-
-
Wire Rod products
- Dimensions
- Type
- Thickness
- Certificate
- Brand Name
Mainly used for manufacturing the rolling part (ball, roller, needle) of rolling bearings and the ring, also can be used to make tools, such as dies, measuring tools, screw tap.
BEARING STEEL
The main grades, standards and Size are as follows:
Grade | Standard | USA | Japan | Germany | Size (mm) | Characteristic | Application |
GCr15 | GB/T 18254 | 52100 | SUJ2 | 100Cr6 | Ф5.5~Ф30 | One time reheating international steel | Rolling part, ring, screw |
GCr15-YC | Agreement with user | Ф5.5~Ф30 | One time reheating(stricter than GB) | Rolling part, Ring, | |||
GCr15-X1 | Agreement with user | Ф5.5~Ф30 | Two times reheating(stricter than GB) | Rolling part, Ring, | |||
GCr15-X2 | Agreement with user | Ф5.5~Ф30 | Two times reheating(stricter than GB) | Rolling part, Ring | |||
G3S | Agreement with user | Ф5.5~Ф30 | Refer to EN SKF3 | Ring | |||
SUJ2S1 | Agreement with user | Ф5.5~Ф30 | Refer to JIS | Ring | |||
100Cr6 | Agreement with user | Ф5.5~Ф30 | Refer to EN | Rolling part, Ring |
Cold heading steel is mainly used in the manufacture of fastening parts including bolts, nuts, screws and so on and for automotive, electric, and mechanic parts. The company can provide cold heading steel of wire rod in coil at all levels of strength.
The main grades, standards and Size are as follows:
Grade | AISI similar grade | Size (mm) | Chemical composition (smelting analysis) | ||||||
C | Mn | P | S | Si | Alt | Others | |||
SWRCH8A | 1008 | φ5.5~φ40 | ≤0.10 | ≤0.60 | ≤0.030 | ≤0.030 | ≤0.10 | ≥0.02 | |
SWRCH10A | 1010 | 0.08~0.13 | 0.30~0.60 | ≤0.030 | ≤0.030 | ≤0.10 | ≥0.02 | ||
SWRCH18A | 1018 | 0.15~0.20 | 0.60~0.90 | ≤0.030 | ≤0.030 | ≤0.10 | ≥0.02 | ||
SWRCH22A | 1022 | 0.18~0.23 | 0.70~1.00 | ≤0.030 | ≤0.030 | ≤0.10 | ≥0.02 | ||
SWRCH22K | 1022 | 0.18~0.23 | 0.70~1.00 | ≤0.030 | ≤0.030 | 0.10~0.35 | —— | ||
SWRCH35K | 1035 | 0.32~0.38 | 0.60~0.90 | ≤0.030 | ≤0.030 | 0.10~0.35 | —— | ||
SWRCH45K | 1045 | 0.42~0.48 | 0.60~0.90 | ≤0.030 | ≤0.030 | 0.10~0.35 | —— | ||
SCM435 | 4135 | 0.33~0.38 | 0.60~0.90 | ≤0.030 | ≤0.030 | 0.15~0.35 | —— | Cr:0.90~1.20 Mo:0.15~0.30 | |
SCM440 | 4140 | 0.38~0.43 | 0.60~0.90 | ≤0.030 | ≤0.030 | 0.15~0.35 | —— | Cr:0.90~1.20 Mo:0.15~0.30 | |
10B21 | 10B21 | 0.18~0.23 | 0.70~1.00 | ≤0.030 | ≤0.030 | ≤0.10 | —— | B:0.0005~0.0035 | |
ML20Cr | 5120 | 0.17-0.23 | 0.60-0.90 | ≤0.030 | ≤0.030 | ≤0.20 | —— | Cr:0.90-1.20 | |
ML40Cr | 5140 | 0.38~0.45 | 0.60~0.90 | ≤0.030 | ≤0.030 | ≤0.20 | —— | Cr:0.90~1.20 | |
ML20MnTiB | 10B21 | 0.19~0.24 | 1.30~1.60 | ≤0.030 | ≤0.030 | ≤0.30 | ≥0.02 | Ti:0.04~0.10 B:0.0005~0.0035 | |
10B10 | 10B10 | 0.08~0.13 | 0.30~0.60 | ≤0.030 | ≤0.030 | ≤0.10 | ≥0.02 | B: 0.0008~0.0030 | |
10B18 | 10B18 | 0.08~0.13 | 0.30~0.60 | ≤0.030 | ≤0.030 | ≤0.10 | ≥0.02 | B: 0.0008~0.0030 | |
10B20 | 10B20 | 0.18~0.23 | 0.30~0.60 | ≤0.030 | ≤0.030 | 0.15~0.35 | 0.0008~0.0030 | ||
AISI4140 | AISI4140 | 0.38~0.43 | 0.75~1.00 | ≤0.030 | ≤0.030 | 0.15~0.35 | Cr:0.80~1.10 Mo:0.15~0.25 | ||
Remark:residual elements including Cr、Ni、Cu in steel not more than 0.20% respectively; |
Hardware Tool Steel
Used in the manufacture of hand tools including Allen wrench, solid wrench, screwdriver, pneumatic screwdriver , socket wrench, etc.
The main grades, standards and Size are as follows:
Grade | AISI similar grade | Size(mm) | Chemical composition (smelting analysis) | |||||||||
C | Mn | P | S | Si | Ni | Cr | Cu | V | others | |||
NG6150 | 6150 | φ5.5~φ40 | 0.50~0.54 | 0.65~1.05 | ≤0.030 | ≤0.030 | 0.15~0.35 | ≤0.20 | 0.75~1.20 | ≤0.20 | ≥0.15 | —— |
SUP11 | 6160 | 0.58~0.63 | 0.55~0.80 | ≤0.030 | ≤0.030 | 0.17~0.37 | ≤0.20 | 0.80~1.10 | ≤0.25 | 0.10~0.20 | —— | |
SUP11-1 | 6160 | 0.57~0.61 | 0.55~0.80 | ≤0.030 | ≤0.030 | 0.17~0.37 | ≤0.20 | 0.80~1.10 | ≤0.25 | 0.15~0.25 | —— | |
8660V | 8660 | 0.56~0.64 | 0.75~1.00 | ≤0.025 | ≤0.025 | 0.15~0.35 | 0.40~0.60 | 0.40~0.60 | ≤0.25 | 0.15~0.25 | Mo:0.15~0.25 | |
NGS2 | S2 | 0.65~0.70 | 0.45~0.60 | ≤0.025 | ≤0.025 | 1.00~1.25 | 0.10~0.30 | 0.20~0.40 | ≤0.25 | 0.15~0.25 | Mo 0.40~0.50 | |
40CrV-1 | 6140 | 0.38~0.43 | 0.60~0.90 | ≤0.030 | ≤0.030 | 0.15~0.35 | ≤0.20 | 0.50~0.70 | ≤0.20 | 0.10~0.15 | —— | |
50BV30 | —— | 0.27~0.33 | 0.70~1.00 | ≤0.030 | ≤0.030 | ≤0.10 | ≤0.20 | 0.30~0.50 | ≤0.20 | 0.10~0.15 | B:≥0.0005 |
Welding Steel
Category | Grade class | Grade | Standard | Size (mm) |
Gas-shielded welding steel | Series of carbon steel | ER70S-6,ER49-1, etc. | GB/T3429、GB/T8110, technical agreement | Φ5.5~Φ6.5 |
series of manganese and molybdenum | GH60, ER55-D2-Ti,etc. | |||
series of chromium and molybdenum | ER62-B3, H09CrMoA, etc. | |||
Series of nickel and molybdenum | ER69-3,ER69-4,etc. | |||
Series of weathering steel | ER55-G,H08MnSiCrNiCuⅡ, etc. | |||
Other alloyed welding steel | H08Mn2Ni2CrMo,etc. | |||
Submerged- arc welding steel | Series of carbon steel | H08MnA,H10Mn2,etc. | ||
Alloyed steel | H09CrMoA, H13CrMoA, etc. |
Tire Cord Steel
Tire cord steel is mainly used for the production of tire cord used as the framework materials of meridian tire for car, truck and planes, with very high tensile strength, outstanding heat resistance and impact resistance performance. As framework materials, it is widely used in rubber products including tires, rubber hose, transportation, etc. The product size is Φ 5.5 ~ 6.5 mm of hot-rolled wire rod, and it is mainly used for production of tie cord wire for meridian tire, outer woven wire and wire winding, hose, bead wire, etc.
The main grades, standards and Size are as follows:
Grade | Standard | JIS | DIN | Size (mm) | Characteristic | Application |
NLX72C/C72DA | Agreement with user | KSC72 | Φ5.5~Φ6.5 | Normal strength | Tire cord, hose, bead, etc. | |
NLX82C/C82DA | Agreement with user | KSC82 | SKD80 | Φ5.5~6Φ.5 | High strength | Tire cord, hose, bead, etc. |
C86DA | Agreement with user | SKD85 | Φ5.5~Φ6. | High strength | Tire cord, hose, bead, etc. | |
DH90A | Agreement with user | KSC90 | SKD90 | Φ5.5~Φ6.5 | Super strength | Tire cord, spring, needle tool, etc. |
DH100A | Agreement with user | KSC97-UH | Φ5.5~Φ6.5 | Super strength | needle tool, etc. |
Main chemical composition of typical grades:
Grade | % | C | Mn | Si | P | S | Cr | Ni | Cu | V | Sn | As | Mo | Al | Ceq |
NLX72C | requirements | 0.70~0.75 | 0.46~0.60 | 0.15~0.30 | ≤0.020 | ≤0.020 | ≤0.10 | ≤0.10 | ≤0.10 | - | ≤0.010 | ≤0.020 | - | ≤0.0050 | 0.73~0.79 |
NLX82C | requirements | 0.80~0.85 | 0.46~0.60 | 0.15~0.30 | ≤0.020 | ≤0.020 | ≤0.10 | ≤0.10 | ≤0.10 | - | ≤0.010 | ≤0.020 | - | ≤0.0050 | 0.83~0.89 |
NLX86C | requirements | 0.84~0.88 | 0.46~0.60 | 0.15~0.30 | ≤0.020 | ≤0.020 | ≤0.10 | ≤0.10 | ≤0.10 | - | ≤0.010 | ≤0.020 | - | ≤0.0050 | 0.85~0.92 |
C72DA | requirements | 0.690~0.760 | 0.44~0.56 | 0.15~0.30 | ≤0.020 | ≤0.020 | ≤0.08 | ≤0.08 | ≤0.08 | - | ≤0.010 | ≤0.020 | - | ≤0.0050 | 0.72~0.79 |
C82DA | requirements | 0.790~0.850 | 0.44~0.56 | 0.15~0.30 | ≤0.020 | ≤0.020 | ≤0.08 | ≤0.08 | ≤0.08 | - | ≤0.010 | ≤0.020 | - | ≤0.0050 | 0.82~0.89 |
C86DA | requirements | 0.840~0.880 | 0.44~0.56 | 0.15~0.30 | ≤0.020 | ≤0.020 | ≤0.08 | ≤0.08 | ≤0.08 | - | ≤0.010 | ≤0.020 | - | ≤0.0050 | 0.86~0.92 |
DH90A | requirements | 0.89~0.95 | 0.25~0.40 | 0.15~0.30 | ≤0.015 | ≤0.020 | 0.15~0.25 | ≤0.08 | ≤0.08 | - | ≤0.010 | ≤0.020 | - | ≤0.0050 | 0.88~0.95 |
DH100A | requirements | 0.95~1.05 | 0.20~0.40 | 0.16~0.30 | ≤0.015 | ≤0.020 | 0.25~0.40 | ≤0.10 | ≤0.25 | 0.07~0.12 | ≤0.010 | ≤0.020 | ≤0.15 | ≤0.0050 | - |
Remark:For the steel with boron, “-B” shall be affixed to the Grade. B content is 0.0008%-0.0025%. Ceq=C+0.3*(Mn-0.4).
Mechanical properties of typical grades:
Grade | Tensile strength (N/mm2) | Reduction of area (%) | |
Hot-rolled condition | After aging (tested by customers) | ||
NLX72C/C72DA | 960~1140 | ≥35 | ≥40 |
NLX82C/C82DA | 1080~1240 | ≥30 | ≥38 |
NLX86C/C86DA | 1120~1320 | ≥25 | ≥30 |
DH90A | 1190~1360 | ≥25 | ≥30 |
DH100A | 1270~1470 | ≥20 | ≥25 |
Spring Steel
The main grades, standards and chemical composition are as follows:
Grade | Similar grade | Chemical composition % |
Size (mm) | |||||||||||
ASTM | JIS | DIN | C | Si | Mn | P | S | Cr | Ni | Cu | V | Cu+10Sn | ||
51CrV4 | 6150 | SUP10 | 51CrV4 | 0.47- | ≤ | 0.70- | ≤ | ≤ | 0.90- | 0.10- | ≤ |
Φ5.5~Φ30 | ||
0.55 | 0.40 | 1.10 | 0.025 | 0.025 | 1.20 | 0.25 | 0.60 | |||||||
55CrMnA | 5155 | SUP9 | 55Cr3 | 0.52- | ≤ | 0.70- | ≤ | ≤ | 0.70- | |||||
0.59 | 0.40 | 1.00 | 0.025 | 0.025 | 1.00 | |||||||||
55SiCrA | SAE9254 | SUP12 | 54SiCr6 | 0.50- | 1.20- | 0.50- | ≤ | ≤ | 0.50- | ≤ | ||||
0.60 | 1.60 | 0.90 | 0.025 | 0.025 | 0.80 | 0.20 | ||||||||
55SiCrA-M | SAE9254 | SUP12 | 54SiCr6 | 0.51- | 1.20- | 0.60- | ≤ | ≤ | 0.60- | ≤ | ≤ | |||
0.59 | 1.60 | 0.80 | 0.015 | 0.015 | 0.80 | 0.10 | 0.15 | |||||||
60CrMnA | 5160 | SUP9A | 55Cr3 | 0.56- | 0.17- | 0.70- | ≤ | ≤ | 0.70- | ≤ | ≤ | |||
0.64 | 0.37 | 1.00 | 0.025 | 0.025 | 1.00 | 0.35 | 0.25 | |||||||
60Si2MnA | 9260 | SUP7 | 60SiCr7 | 0.56- | 1.50- | 0.60- | ≤ | ≤ | ≤ | |||||
0.64 | 2.00 | 0.90 | 0.025 | 0.025 | 0.20 | |||||||||
60Si2CrA | SAE9254 | SUP12 | 67SiCr5 | 0.57- | 1.45- | 0.45- | ≤ | ≤ | 0.70- | ≤ | ≤ | |||
0.61 | 1.65 | 0.60 | 0.02 | 0.02 | 0.85 | 0.35 | 0.20 | |||||||
60Si2CrVA | 0.56- | 1.40- | 0.40- | ≤ | ≤ | 0.90- | ≤ | 0.10- | ||||||
0.64 | 1.80 | 0.70 | 0.025 | 0.025 | 1.20 | 0.20 | 0.20 | |||||||
60Si2CrVAT | 0.56- | 1.40- | 0.40- | ≤ | ≤ | 0.90- | ≤ | ≤ | 0.10- | |||||
0.64 | 1.80 | 0.70 | 0.015 | 0.015 | 1.20 | 0.35 | 0.20 | 0.20 |
Free Cutting Steel
Grade | Similar grades | Chemical composition % | Mechanical properties | |||||||||||
GB | ASTM | JIS | DIN | C | Si | Mn | P | S | Pb | Rm(MPa) | A(%) | Z(%) | Hardness (HB) | |
SUM23 | Y08 | 1215 | SUM23 | 11SMn30 | ≤0.09 | ≤0.10 | 0.75-1.05 | 0.05-0.09 | 0.26-0.35 | ≤0.01 | 380-500 | ≥22 | ≥45 | ≤140 |
SUM23HS、SUM23HS-M | Y08MnS | / | / | 11SMn37 | ≤0.09 | ≤0.10 | 1.10-1.50 | 0.04-0.09 | 0.35-0.42 | ≤0.01 | 380-500 | ≥22 | ≥45 | ≤140 |
SUM43、SUM43-M | Y45MnS | 1144 | SUM43 | 44SMn28 | 0.40-0.48 | ≤0.35 | 1.35-1.65 | ≤0.040 | 0.24-0.33 | ≤0.01 | 650-800 | ≥14 | ≥30 | ≤220 |
N45S | Y40Mn | / | / | 46S20 | 0.40-0.50 | ≤0.40 | 0.80-1.40 | ≤0.040 | 0.20-0.30 | ≤0.01 | ≥600 | ≥16 | / | ≤240 |
High Quality Carbon Structural Steel and Carbon Structural Steel
The main grades, standards and Size are as follows:
Item | Grade class | Grade e | standard | Size (mm) | Application |
1 | quality carbon structural steel | 30,35,40,42A,45,50,55,57A, | GB/T699、Q3201 NG302 | Φ5.5-Φ16 | Made into wire, etc. |
2 | Carbon structural steel | Q195,Q215,Q235,Q275 | GB/T701 | Φ5.5-Φ40 | Construction material and wire drawing material |